<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See Pat Ski</title>
	<atom:link href="http://seepatski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seepatski.com</link>
	<description>my skiing addiction shared</description>
	<lastBuildDate>Sat, 14 Jan 2012 05:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Low snow totals in the Rocky Mountains</title>
		<link>http://seepatski.com/low-snow-totals-in-the-rocky-mountains/</link>
		<comments>http://seepatski.com/low-snow-totals-in-the-rocky-mountains/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:49:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[See Pat]]></category>
		<category><![CDATA[colorado ski resorts]]></category>
		<category><![CDATA[Rocky Mountains]]></category>

		<guid isPermaLink="false">http://seepatski.com/?p=71</guid>
		<description><![CDATA[It&#8217;s like the old Wendy&#8217;s commercial from the 1980&#8242;s, &#8220;Hey, where&#8217;s the snow&#8221;? In one of the oddest winters in my memory, most of the United States has experienced mild temperatures for most of the winter.  In fact, several midwest cities recently set new daily high temp records. With the crazy high temps and low [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s like the old Wendy&#8217;s commercial from the 1980&#8242;s, &#8220;Hey, where&#8217;s the snow&#8221;?</p>
<p>In one of the oddest winters in my memory, most of the <strong>United States</strong> has experienced mild temperatures for most of the winter.  In fact, <a title="Omaha sets new daily high temperature record" href="http://www.usatoday.com/weather/news/extremes/story/2012-01-06/record-high-temperatures-warm-weather-plains/52413048/1" target="_blank">several midwest cities recently set new daily high temp records</a>.</p>
<p>With the crazy high temps and low snow counts, skiers and snowboarders are taking advantage of great savings on the slopes.  When the snow totals are low, not too many people (myself included) are very keen on going to a mountain when not even half of the resort is open.</p>
<p>Check out the <a title="Colorado Ski Resorts offering great deals" href="http://blogs.denverpost.com/thebalancesheet/2012/01/05/deals-to-thwart-disgust-with-snowpack/2608/" target="_blank">most recent Denver Post article</a> on some of the deals going on now in Colorado.</p>
 0:62]]></content:encoded>
			<wfw:commentRss>http://seepatski.com/low-snow-totals-in-the-rocky-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, I’m on The Slopes in New Zealand</title>
		<link>http://seepatski.com/finally-im-on-the-slopes-in-new-zealand/</link>
		<comments>http://seepatski.com/finally-im-on-the-slopes-in-new-zealand/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 04:39:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[See Pat Ski]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[FINALLY]]></category>
		<category><![CDATA[Golden Colorado]]></category>
		<category><![CDATA[NZ]]></category>

		<guid isPermaLink="false">http://seepatski.com/?p=17</guid>
		<description><![CDATA[After 20 hours on an airplane, 8 hours of airport layover, and 6 hours drive time, I’m FINALLY on a ski slope! Friday, I hit The Remarkables outside of Queenstown, NZ. You can see from the pic the views here are unbelievable. The temperature was perfect….about 10 Celsius except when I was on top of [...]]]></description>
			<content:encoded><![CDATA[<p>After 20 hours on an airplane, 8 hours of airport layover, and 6 hours drive time, I’m FINALLY on a ski slope! Friday, I hit <a href="http://www.nzski.com/mountain.jsp?site=theremarkables" target="_blank">The Remarkables</a> outside of Queenstown, NZ. You can see from the pic the views here are unbelievable. The temperature was perfect….about 10 Celsius except when I was on top of the mountain. The wind was blowing pretty good at times which cooled things off nicely.</p>
<p>The pic of me was taken by a couple from, of all places, Golden Colorado. Since I’m from Parker, CO, it’s pretty ironic to travel 8000 miles only to meet some people who live 50 miles away from me.</p>
<p>Below is a pic of the back bowl I skied down. This ended up in a gulch along side the roadway back to the resort, but a transport bus picks people up along the way. Nice of them to do that!   And a pic from the balcony of the resort. Not a bad view to enjoy a beer on a Friday afternoon!</p>

<a href='http://seepatski.com/finally-im-on-the-slopes-in-new-zealand/i3010146-jpg/' title='Patrick Skiing in New Zealand'><img width="150" height="150" src="http://seepatski.com/wp-content/uploads/2012/01/PatCam205-150x150.jpg" class="attachment-thumbnail" alt="Patrick Reikofski Skiing in New Zealand" title="Patrick Skiing in New Zealand" /></a>
<a href='http://seepatski.com/finally-im-on-the-slopes-in-new-zealand/i3010148-jpg/' title='Patrick in New Zealand'><img width="150" height="150" src="http://seepatski.com/wp-content/uploads/2012/01/PatCam207-150x150.jpg" class="attachment-thumbnail" alt="Patrick in New Zealand" title="Patrick in New Zealand" /></a>
<a href='http://seepatski.com/finally-im-on-the-slopes-in-new-zealand/i3010151-jpg/' title='Patrick Reikofski'><img width="150" height="150" src="http://seepatski.com/wp-content/uploads/2012/01/PatCam210-150x150.jpg" class="attachment-thumbnail" alt="Patrick Reikofski" title="Patrick Reikofski" /></a>

 0:54]]></content:encoded>
			<wfw:commentRss>http://seepatski.com/finally-im-on-the-slopes-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Weeks To Go &#8211; New Zealand Ski trip</title>
		<link>http://seepatski.com/4-weeks-to-go-new-zealand-ski-trip/</link>
		<comments>http://seepatski.com/4-weeks-to-go-new-zealand-ski-trip/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 04:36:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[See Pat Hit Tree]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://seepatski.com/?p=14</guid>
		<description><![CDATA[Got 4 more weeks until I fly to New Zealand for my 2 week trip. Going to increase the intensity my training program (um…start my training program) in the next new few days. I’ll keep in touch throughout to let you know how sore I am! 0:49]]></description>
			<content:encoded><![CDATA[<p>Got 4 more weeks until I fly to New Zealand for my 2 week trip. Going to increase the intensity my training program (um…start my training program) in the next new few days. I’ll keep in touch throughout to let you know how sore I am!</p>
 0:49]]></content:encoded>
			<wfw:commentRss>http://seepatski.com/4-weeks-to-go-new-zealand-ski-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Blizzard</title>
		<link>http://seepatski.com/rocky-mountain-blizzard/</link>
		<comments>http://seepatski.com/rocky-mountain-blizzard/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 04:12:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[See Pat]]></category>
		<category><![CDATA[Red Rocks]]></category>
		<category><![CDATA[Red Rocks Amphitheater]]></category>

		<guid isPermaLink="false">http://seepatski.com/?p=7</guid>
		<description><![CDATA[The Colorado Rockies have been blessed with ample amounts of snow this season, but metro Denver seemed to get more than its fair share this winter as well. 50+ consecutive days of snow covered ground this winter, good for 3rd longest time in state history. Not only that, but 7 consecutive weekends of snow. You’d [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies have been blessed with ample amounts of snow this season, but metro Denver seemed to get more than its fair share this winter as well. 50+ consecutive days of snow covered ground this winter, good for 3rd longest time in state history. Not only that, but 7 consecutive weekends of snow. You’d think I’d be used to this living in a city by the mountains, but it hasn’t been too much fun!</p>
<p>I found a <a href="http://youtu.be/HtVyjS0R_yY" target="_blank">Youtube</a> clip of some skiers and boarders who took advantage of the snow and made a few runs at <a href="http://www.redrocksonline.com/" target="_blank">Red Rocks Amphitheater</a>. Looks like fun to me!</p>
<p>Red Rocks has held several epic concerts for over 50 years, notably <a href="http://video.aol.com/video/u2-the-edge-bono-adam-clayton-larry-mullen-jr-sunday-bloody-sunday-live/1792462" target="_blank">these guys from Ireland</a>.</p>
 0:34]]></content:encoded>
			<wfw:commentRss>http://seepatski.com/rocky-mountain-blizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

